{ "cells": [ { "cell_type": "markdown", "id": "fd8eb7de-9988-4586-a121-f907fe30e372", "metadata": {}, "source": [ "# Explore point data availability" ] }, { "cell_type": "markdown", "id": "60f9f62d", "metadata": {}, "source": [ "To launch this notebook interactively in a Jupyter notebook-like browser interface, please click the \"Launch Binder\" button below. Note that Binder may take several minutes to launch.\n", "\n", "[](https://mybinder.org/v2/gh/hydroframe/subsettools-binder/HEAD?labpath=hf_hydrodata/point/example_explore_data.ipynb)" ] }, { "cell_type": "markdown", "id": "12d66ee0-12f8-45ce-a934-8f870e817750", "metadata": {}, "source": [ "This notebook walks through how to explore what data is available using hf_hydrodata's `get_site_variables`. Please see the full [point module](https://hf-hydrodata.readthedocs.io) documentation for information on what data is available, our data collection process, and new features we are working on! Our [Metadata Description](https://hf-hydrodata.readthedocs.io/en/latest/available_metadata.html#point-observations-metadata) page itemizes the fields that get returned from `get_point_metadata`." ] }, { "cell_type": "code", "execution_count": 1, "id": "d91fdbce-4da5-443c-8365-c9c98013dcb3", "metadata": {}, "outputs": [], "source": [ "# Import packages\n", "from hf_hydrodata import register_api_pin, get_point_data, get_point_metadata, get_site_variables" ] }, { "cell_type": "code", "execution_count": null, "id": "10768ca7-6983-40ee-9bf5-e26dc1970349", "metadata": {}, "outputs": [], "source": [ "# You need to register on https://hydrogen.princeton.edu/pin \n", "# and run the following with your registered information\n", "# before you can use the hydrodata utilities\n", "register_api_pin(\"your_email\", \"your_pin\")" ] }, { "cell_type": "markdown", "id": "fa2b70fa-fefb-44df-93b4-dfc8bbecc630", "metadata": {}, "source": [ "## Example 1: What streamflow sites are available in Colorado that were operational during Water Year 2019?" ] }, { "cell_type": "markdown", "id": "642327a3-4ecb-4ab2-b261-b5087f9e98d5", "metadata": {}, "source": [ "The `get_site_variables` function accepts any number of supported parameters. \n", "\n", "In this example, we want to know information about streamflow sites, so we will supply `variable='streamflow'`. We are specifically interested in the state of Colorado, so we will supply `state='CO'`. Finally, we only want sites that were operational during Water Year 2019. We will set `date_start='2018-10-01'` and `date_end='2019-09-30'`. " ] }, { "cell_type": "code", "execution_count": 2, "id": "255adabe-cf9e-4191-ac0a-16002bb7bdf6", "metadata": {}, "outputs": [ { "name": "stdout", "output_type": "stream", "text": [ "Number of records: 691\n" ] }, { "data": { "text/html": [ "
| \n", " | site_id | \n", "site_name | \n", "site_type | \n", "agency | \n", "state | \n", "variable_name | \n", "units | \n", "first_date_data_available | \n", "last_date_data_available | \n", "record_count | \n", "latitude | \n", "longitude | \n", "site_query_url | \n", "date_metadata_last_updated | \n", "tz_cd | \n", "doi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "06614800 | \n", "MICHIGAN RIVER NEAR CAMERON PASS, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Hourly average streamflow | \n", "m3/s | \n", "1986-10-01 | \n", "2023-12-02 | \n", "224235 | \n", "40.496094 | \n", "-105.865012 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 1 | \n", "06614800 | \n", "MICHIGAN RIVER NEAR CAMERON PASS, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "1973-10-01 | \n", "2023-12-01 | \n", "18322 | \n", "40.496094 | \n", "-105.865012 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 2 | \n", "06620000 | \n", "NORTH PLATTE RIVER NEAR NORTHGATE, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Hourly average streamflow | \n", "m3/s | \n", "1990-10-01 | \n", "2023-12-02 | \n", "177843 | \n", "40.936639 | \n", "-106.339194 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 3 | \n", "06620000 | \n", "NORTH PLATTE RIVER NEAR NORTHGATE, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "1904-06-01 | \n", "2023-12-01 | \n", "39782 | \n", "40.936639 | \n", "-106.339194 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 4 | \n", "06659580 | \n", "SAND CREEK AT COLORADO-WYOMING STATE LINE | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Hourly average streamflow | \n", "m3/s | \n", "1996-04-01 | \n", "2020-09-02 | \n", "104382 | \n", "40.993650 | \n", "-105.759703 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| \n", " | site_id | \n", "site_name | \n", "site_type | \n", "agency | \n", "state | \n", "variable_name | \n", "units | \n", "first_date_data_available | \n", "last_date_data_available | \n", "record_count | \n", "latitude | \n", "longitude | \n", "site_query_url | \n", "date_metadata_last_updated | \n", "tz_cd | \n", "doi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 309 | \n", "09032990 | \n", "MEADOW CREEK BLW MEADOW CREEK RES NR TABERNASH... | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "2018-06-01 | \n", "2023-10-31 | \n", "1073 | \n", "40.052028 | \n", "-105.754167 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 311 | \n", "09033010 | \n", "MEADOW CREEK DIVERSION NEAR TABERNASH, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "2018-06-29 | \n", "2023-10-31 | \n", "1045 | \n", "40.050286 | \n", "-105.779706 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 312 | \n", "09040500 | \n", "TROUBLESOME CREEK NEAR TROUBLESOME, CO. | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "1904-10-01 | \n", "2023-12-01 | \n", "9318 | \n", "40.058664 | \n", "-106.305178 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 314 | \n", "401723105400000 | \n", "ANDREWS CREEK-LOCH VALE-RMNP | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "1991-09-30 | \n", "2023-12-01 | \n", "11582 | \n", "40.290000 | \n", "-105.666667 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| 316 | \n", "401727105400000 | \n", "ANDREWS SPRING 1 | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "Daily average streamflow | \n", "m3/s | \n", "2019-04-10 | \n", "2023-10-09 | \n", "1341 | \n", "40.290818 | \n", "-105.667227 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "MST | \n", "None | \n", "
| \n", " | date | \n", "06614800 | \n", "06720990 | \n", "06721000 | \n", "06724970 | \n", "06727410 | \n", "06727500 | \n", "06730160 | \n", "06730200 | \n", "06730500 | \n", "... | \n", "09304200 | \n", "09304500 | \n", "09304800 | \n", "09306222 | \n", "09306255 | \n", "09306290 | \n", "401723105400000 | \n", "401727105400000 | \n", "401733105392404 | \n", "402114105350101 | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "2018-09-30 | \n", "0.011037 | \n", "1.24520 | \n", "4.6695 | \n", "0.044148 | \n", "NaN | \n", "0.006792 | \n", "0.0 | \n", "1.00465 | \n", "0.51506 | \n", "... | \n", "4.3582 | \n", "5.7166 | \n", "7.1882 | \n", "0.024904 | \n", "0.008490 | \n", "6.2543 | \n", "0.019244 | \n", "NaN | \n", "0.054053 | \n", "0.185931 | \n", "
| 1 | \n", "2018-10-01 | \n", "0.011320 | \n", "1.12634 | \n", "5.0657 | \n", "0.043582 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.98484 | \n", "0.72731 | \n", "... | \n", "4.8110 | \n", "5.8864 | \n", "7.4146 | \n", "0.025187 | \n", "0.008490 | \n", "6.5373 | \n", "0.018961 | \n", "NaN | \n", "0.050657 | \n", "0.178290 | \n", "
| 2 | \n", "2018-10-02 | \n", "0.011320 | \n", "0.45280 | \n", "5.1223 | \n", "0.056600 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.93390 | \n", "0.66222 | \n", "... | \n", "5.0091 | \n", "6.0562 | \n", "7.5561 | \n", "0.029149 | \n", "0.009622 | \n", "6.9052 | \n", "0.019244 | \n", "NaN | \n", "0.051789 | \n", "0.203194 | \n", "
| 3 | \n", "2018-10-03 | \n", "0.011886 | \n", "0.43016 | \n", "5.1223 | \n", "0.048110 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.81787 | \n", "0.54902 | \n", "... | \n", "5.5468 | \n", "6.6788 | \n", "8.1787 | \n", "0.035375 | \n", "0.011037 | \n", "7.6976 | \n", "0.023772 | \n", "NaN | \n", "0.056317 | \n", "0.232626 | \n", "
| 4 | \n", "2018-10-04 | \n", "0.013867 | \n", "0.40752 | \n", "5.0374 | \n", "0.049808 | \n", "NaN | \n", "NaN | \n", "NaN | \n", "0.81787 | \n", "0.52072 | \n", "... | \n", "6.1128 | \n", "7.6976 | \n", "10.4993 | \n", "0.059713 | \n", "0.024904 | \n", "10.6408 | \n", "0.022357 | \n", "NaN | \n", "0.059147 | \n", "0.252153 | \n", "
5 rows × 48 columns
\n", "| \n", " | site_id | \n", "site_name | \n", "site_type | \n", "agency | \n", "state | \n", "latitude | \n", "longitude | \n", "first_date_data_available | \n", "last_date_data_available | \n", "record_count | \n", "... | \n", "doi | \n", "huc8 | \n", "conus1_x | \n", "conus1_y | \n", "conus2_x | \n", "conus2_y | \n", "gagesii_drainage_area | \n", "gagesii_class | \n", "gagesii_site_elevation | \n", "usgs_drainage_area | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "06614800 | \n", "MICHIGAN RIVER NEAR CAMERON PASS, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "40.496094 | \n", "-105.865012 | \n", "1973-10-01 | \n", "2023-12-01 | \n", "18322 | \n", "... | \n", "None | \n", "10180001 | \n", "1054 | \n", "818 | \n", "1481 | \n", "1764 | \n", "4.0284 | \n", "Ref | \n", "3188.0 | \n", "1.54 | \n", "
| 1 | \n", "06720990 | \n", "BIG DRY CREEK AT MOUTH NEAR FORT LUPTON, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "40.068833 | \n", "-104.831986 | \n", "1991-10-01 | \n", "2023-12-01 | \n", "11734 | \n", "... | \n", "None | \n", "10190003 | \n", "nan | \n", "nan | \n", "1561 | \n", "1705 | \n", "272.4498 | \n", "Non-ref | \n", "1494.0 | \n", "107.00 | \n", "
| 2 | \n", "06721000 | \n", "SOUTH PLATTE RIVER AT FORT LUPTON, CO. | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "40.116094 | \n", "-104.818583 | \n", "1929-04-29 | \n", "2023-12-01 | \n", "17668 | \n", "... | \n", "None | \n", "10190003 | \n", "nan | \n", "nan | \n", "1563 | \n", "1715 | \n", "13064.8200 | \n", "Non-ref | \n", "1485.0 | \n", "5043.00 | \n", "
| 3 | \n", "06724970 | \n", "LEFT HAND CREEK AT HOVER ROAD NEAR LONGMONT, CO | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "40.134278 | \n", "-105.130819 | \n", "2014-03-05 | \n", "2023-12-01 | \n", "3557 | \n", "... | \n", "None | \n", "10190005 | \n", "nan | \n", "nan | \n", "1540 | \n", "1718 | \n", "NaN | \n", "nan | \n", "NaN | \n", "71.60 | \n", "
| 4 | \n", "06727410 | \n", "FOURMILE CREEK AT LOGAN MILL ROAD NEAR CRISMAN... | \n", "stream gauge | \n", "USGS | \n", "CO | \n", "40.042028 | \n", "-105.364917 | \n", "2011-04-01 | \n", "2023-09-30 | \n", "1125 | \n", "... | \n", "None | \n", "10190005 | \n", "nan | \n", "nan | \n", "nan | \n", "nan | \n", "NaN | \n", "nan | \n", "NaN | \n", "19.20 | \n", "
5 rows × 23 columns
\n", "| \n", " | site_id | \n", "site_name | \n", "site_type | \n", "agency | \n", "state | \n", "variable_name | \n", "units | \n", "first_date_data_available | \n", "last_date_data_available | \n", "record_count | \n", "latitude | \n", "longitude | \n", "site_query_url | \n", "date_metadata_last_updated | \n", "tz_cd | \n", "doi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | \n", "01396091 | \n", "South Br Raritan River at Rt 46 at Budd Lake NJ | \n", "stream gauge | \n", "USGS | \n", "NJ | \n", "Hourly average streamflow | \n", "m3/s | \n", "2008-06-01 | \n", "2014-03-30 | \n", "50925 | \n", "40.859444 | \n", "-74.760833 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "EST | \n", "None | \n", "
| 1 | \n", "01396190 | \n", "South Branch Raritan River at Four Bridges NJ | \n", "stream gauge | \n", "USGS | \n", "NJ | \n", "Hourly average streamflow | \n", "m3/s | \n", "1999-01-20 | \n", "2012-09-30 | \n", "116127 | \n", "40.806111 | \n", "-74.740556 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "EST | \n", "None | \n", "
| 2 | \n", "01396500 | \n", "South Branch Raritan River near High Bridge NJ | \n", "stream gauge | \n", "USGS | \n", "NJ | \n", "Hourly average streamflow | \n", "m3/s | \n", "1981-10-01 | \n", "2023-12-02 | \n", "353711 | \n", "40.677778 | \n", "-74.879167 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "EST | \n", "None | \n", "
| 3 | \n", "01396580 | \n", "Spruce Run at Glen Gardner NJ | \n", "stream gauge | \n", "USGS | \n", "NJ | \n", "Hourly average streamflow | \n", "m3/s | \n", "1981-10-01 | \n", "2005-08-31 | \n", "153867 | \n", "40.693333 | \n", "-74.939722 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "EST | \n", "None | \n", "
| 4 | \n", "01396582 | \n", "Spruce Run at Main Street at Glen Gardner NJ | \n", "stream gauge | \n", "USGS | \n", "NJ | \n", "Hourly average streamflow | \n", "m3/s | \n", "2005-10-01 | \n", "2023-12-02 | \n", "151737 | \n", "40.691389 | \n", "-74.936944 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-05-30 | \n", "EST | \n", "None | \n", "
| \n", " | site_id | \n", "site_name | \n", "site_type | \n", "agency | \n", "state | \n", "variable_name | \n", "units | \n", "first_date_data_available | \n", "last_date_data_available | \n", "record_count | \n", "latitude | \n", "longitude | \n", "site_query_url | \n", "date_metadata_last_updated | \n", "tz_cd | \n", "doi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 63 | \n", "402109074301301 | \n", "230291-- Forsgate 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Hourly average water table depth | \n", "m | \n", "2007-10-01 | \n", "2023-08-10 | \n", "138590 | \n", "40.352608 | \n", "-74.503209 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 64 | \n", "402109074301302 | \n", "230292-- Forsgate 2 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Hourly average water table depth | \n", "m | \n", "2007-10-01 | \n", "2023-08-10 | \n", "138221 | \n", "40.352608 | \n", "-74.502931 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 65 | \n", "402138074435801 | \n", "210365-- Carter Rd Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Hourly average water table depth | \n", "m | \n", "2007-10-01 | \n", "2023-09-29 | \n", "140087 | \n", "40.360662 | \n", "-74.732383 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 66 | \n", "402143074185201 | \n", "230104-- Morrell 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Hourly average water table depth | \n", "m | \n", "2007-10-01 | \n", "2023-12-02 | \n", "140656 | \n", "40.362053 | \n", "-74.313203 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 67 | \n", "402151074525301 | \n", "190251-- Corsalo Rd 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Hourly average water table depth | \n", "m | \n", "2007-10-01 | \n", "2023-12-02 | \n", "141074 | \n", "40.364273 | \n", "-74.880999 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| ... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
| 967 | \n", "405325074363901 | \n", "271651-- 1963 | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Water table depth | \n", "m | \n", "1963-07-17 | \n", "1989-09-22 | \n", "4 | \n", "40.890377 | \n", "-74.610437 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 968 | \n", "405330074363801 | \n", "271123-- Kenvil Newcrete 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Water table depth | \n", "m | \n", "1989-02-27 | \n", "1991-01-01 | \n", "20 | \n", "40.891766 | \n", "-74.610160 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 969 | \n", "405330074363802 | \n", "271124-- Kenvil Newcrete 2 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Water table depth | \n", "m | \n", "1989-03-21 | \n", "1997-10-08 | \n", "20 | \n", "40.891766 | \n", "-74.610160 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 970 | \n", "405330074363803 | \n", "271183-- Kenvil Newcrete 7 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Water table depth | \n", "m | \n", "1989-10-05 | \n", "1990-09-30 | \n", "13 | \n", "40.891766 | \n", "-74.610160 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 971 | \n", "405355074380801 | \n", "271787-- Stierli Way 1A | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Water table depth | \n", "m | \n", "1989-09-08 | \n", "1989-09-08 | \n", "1 | \n", "40.898710 | \n", "-74.635160 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
909 rows × 16 columns
\n", "| \n", " | site_id | \n", "site_name | \n", "site_type | \n", "agency | \n", "state | \n", "variable_name | \n", "units | \n", "first_date_data_available | \n", "last_date_data_available | \n", "record_count | \n", "latitude | \n", "longitude | \n", "site_query_url | \n", "date_metadata_last_updated | \n", "tz_cd | \n", "doi | \n", "
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | \n", "401518074223001 | \n", "250216-- PW 1 | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-10-06 | \n", "1975-07-31 | \n", "697 | \n", "40.255111 | \n", "-74.374593 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 79 | \n", "401819074351601 | \n", "210395-- MW-2 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1993-09-18 | \n", "1994-08-28 | \n", "345 | \n", "40.301775 | \n", "-74.592100 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 80 | \n", "402015074275701 | \n", "230228-- Forsgate 3 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-11-01 | \n", "1975-02-21 | \n", "772 | \n", "40.337608 | \n", "-74.465430 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 81 | \n", "402015074275702 | \n", "230229-- Forsgate 4 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-11-01 | \n", "2005-07-16 | \n", "678 | \n", "40.337608 | \n", "-74.465430 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 82 | \n", "402023074391901 | \n", "210358-- Princeton 1-Brick Rd Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1989-06-28 | \n", "1990-10-21 | \n", "460 | \n", "40.339829 | \n", "-74.654880 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 83 | \n", "402032074392501 | \n", "210359-- Princeton 2-Chill Pl Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1989-11-18 | \n", "1992-02-16 | \n", "784 | \n", "40.342329 | \n", "-74.656547 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 84 | \n", "402058074355901 | \n", "230796-- Test 5 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1986-03-14 | \n", "1992-02-20 | \n", "2170 | \n", "40.349552 | \n", "-74.599323 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 85 | \n", "402058074355902 | \n", "230800-- Test 9 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1986-03-14 | \n", "1992-02-20 | \n", "2152 | \n", "40.349552 | \n", "-74.599323 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 86 | \n", "402109074301301 | \n", "230291-- Forsgate 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1973-02-07 | \n", "2023-08-09 | \n", "7278 | \n", "40.352608 | \n", "-74.503209 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 87 | \n", "402109074301302 | \n", "230292-- Forsgate 2 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-12-06 | \n", "2023-08-09 | \n", "7435 | \n", "40.352608 | \n", "-74.502931 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 88 | \n", "402131074461201 | \n", "210088-- Honey Br 10 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-10-01 | \n", "1995-03-05 | \n", "4037 | \n", "40.358718 | \n", "-74.769329 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 89 | \n", "402138074435801 | \n", "210365-- Carter Rd Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1987-02-25 | \n", "2023-09-28 | \n", "13134 | \n", "40.360662 | \n", "-74.732383 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 90 | \n", "402143074185201 | \n", "230104-- Morrell 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1985-01-24 | \n", "2023-12-02 | \n", "13930 | \n", "40.362053 | \n", "-74.313203 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 91 | \n", "402151074525301 | \n", "190251-- Corsalo Rd 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1989-06-28 | \n", "2023-12-02 | \n", "12299 | \n", "40.364273 | \n", "-74.880999 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 92 | \n", "402208074145201 | \n", "250272-- Marlboro 1 Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1973-01-22 | \n", "2023-09-10 | \n", "16842 | \n", "40.368998 | \n", "-74.247367 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 93 | \n", "402208074505801 | \n", "210705-- Gomez Tract Obs | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "2007-12-05 | \n", "2012-09-29 | \n", "1690 | \n", "40.368889 | \n", "-74.849444 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 94 | \n", "402450074181801 | \n", "230182-- Dom | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-12-04 | \n", "1975-08-11 | \n", "981 | \n", "40.413718 | \n", "-74.304869 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 95 | \n", "402458074200401 | \n", "230184-- Runyon A4 | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1972-12-04 | \n", "1975-03-25 | \n", "529 | \n", "40.416218 | \n", "-74.334037 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 96 | \n", "402510074411601 | \n", "350028-- Seven | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "1986-12-25 | \n", "1989-09-19 | \n", "888 | \n", "40.419550 | \n", "-74.687382 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
| 97 | \n", "402512074414301 | \n", "350139-- MW109 | \n", "groundwater well | \n", "USGS | \n", "NJ | \n", "Daily average water table depth | \n", "m | \n", "2003-06-18 | \n", "2023-09-28 | \n", "7183 | \n", "40.420105 | \n", "-74.694882 | \n", "https://waterservices.usgs.gov/nwis/site/?form... | \n", "2023-03-08 | \n", "EST | \n", "None | \n", "
